Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | U Bio x Slim - Nitgen |
Usage/Application | Time Attendance & Access Control |
Type Of Attandance System | Fingerprint Reader |
Brand | Nitgen |
Battery Backup | No |
Item Code | UBio X Face |
Features | Attendance Reader, Slim Design |
Display Type | Digital, LCD |
Language | English |
Authentication Method | Biometric | |
Dust/ Water Resistance | X | |
Memory | Max Users | 500,000 |
Fingerprints (Templates) | 200,000 (1:N, 1:1) | |
Logs | 10,000,000 | |
Images | 50,000 | |
Communication | With Server | TCP/IP |
Other | USB | |
Wireless LAN(Wi-Fi) | Optional | |
Wiegand OUT | O | |
RS232 | O | |
RS485 | O | |
Wiegand IN | O | |
Display | LCD | 5"Color Touch |
Backlight | O | |
Embedded Camera | O | |
Card | 125khz-EM | O |
HID Prox | O | |
HID iclass | O | |
13.56MHz Smart Card | O | |
Keypad | Touch Screen | |
Function keys | SOFT | |
Door Phone | - | |
FP Sensor | Platen Area | 16.4 X 19.4 mm |
Resolution | 500 dpi | |
Dimension | (W) X (H) X (D) mm | 80 x 195.6 x 23.5 (Upper) / 54.67(Lower) |
FRR /FAR | 0.1% / 0.0001% | |
Operating Temperature | -20 ~ 60??? |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | X990 |
Type Of Attandance System | Fingerprint Reader |
Brand | ESSL |
Display Type | TFT Screen |
Language | Multi-Languages |
Communication | TCP/IP,USB Host & ClientTCP/IP, USB, (Optional : WiFi, GPRS) |
Transaction Storage | 100000 |
Optical sensor
Color TFT screen with GUI interface for ease of use
Stores 3000 templates and 100000 transactions
Reads fingerprint and/or PINS
Optional integrated proximity or smart card reader
Built-in USB port allows for manual data transfer when network isn't available
Built-in serial and Ethernet ports
Multi-language support
SDK available for OEM customers and software developers
Optional : Wi-Fi, GPRS
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Attandance System | Fingerprint Reader |
Brand | ZK Teco |
Display Type | TFT Screen |
Language | Multi-Languages |
Power Source | Power Adapter |
Communication | TCP/IP,USB Host & Client |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece(s) |
Model Name/Number | HFDU 06 |
Brand | Nitgen |
Sensor Type | Optical Sensor |
Usage/Application | Aadhar |
Products Included | Machine |
Type Of System | Aadhar enable |
Type Of Device | Fingerprint Scanner |
We offer Fingerprint Identification Systems - Hamster II.
Features:
Note : The Product Price Ranges from Rs 10000 to 85000 Per Piece.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Attandance System | Fingerprint Reader |
Brand | ZK Teco |
Battery Backup | Built-in Battery |
Display Type | TFT Screen |
Language | Multi-Languages |
Transaction Storage | 100,000 |
Additional Information:
Product Details:
Model Name/Number | Fingkey Access |
Brand | Nitgen |
Usage/Application | Attendance System |
Transaction Storage | 100000 |
Type Of System | Fingerprint Access Control |
Display Type | LCD |
Interfaces | TCP/IP, Weigand |
CPU | 32 bit / 400MHz (Marvell) | |
Memory | 64MB DRAM/ 32MB Flash | |
Display | 122 × 32 Graphic 2.3" LCD | |
FP Sensor | Type | Optical |
Resolution | 500 DPI | |
Authentication Mode | Fingerprint, Password, RF Card(Optional) | |
1:1 verification Time | < 1 sec. | |
1:N Identification Time | < 1.5 sec (1,000 templates) | |
Template capacity | 20,000 templates (2 templates/ 1 finger, 10,000 users) | |
Log capacity | 100,000 logs | |
Communication | TCP/IP, RS232, RS485, Wiegand In/Out | |
Output Relay | Deadbolt, EM Lock, Door strike, Automatic Door | |
Operating Temperature | -20~60 ??? | |
Operation Humidity | < RH 90 % | |
Certification | KC, CE, FCC | |
Size | 77(W) x 178(L) x 50(D) mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Hamster |
Brand | Nitgen |
Usage/Application | eKYC |
Screen Size | None |
Type Of Device | BiometricScanner |
User Capacity | 100000 |
Sensing Area | 248 x 292 pixels |
Features | Ekyc Applications |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | BioStamp 2C |
Brand | Spectra |
Type Of Device | Fingerprint Reader |
Country of Origin | Made in India |
Additional Information: