Product Details:
| Minimum Order Quantity | 1 Unit |
| Display Type | LCD |
| Type Of Attandance System | Face Recognition |
| Model Name/Number | UBio X Face with Temperature Screening |
| Usage/Application | Attendance System |
| Brand | Nitgen |
| Battery Backup | No |
| Item Code | UBio X Face with Temperature Screening |
| Features | Attendance & Access control |
| Language | English |
| Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Information:
Product Details:
| Display Type | Touch Screen |
| Type Of Device | Face Reader |
| Model Name/Number | UBio Xpro2 with Temperature Screening |
| Brand | Nitgen |
| Usage/Application | Attendance System |
| Products Included | Machine |
| Type Of System | Face Access Control |
| Model Name/Number | UBio-X Pro 2 |
| Brand | Nitgen |
| Usage/Application | Attendance |
| Products Included | Adapter |
| Type Of System | Face Access Control |
| Display Type | LCD |
| Interfaces | TCP/IP |
| Language | English |
| Installation Type | Wall Mounted |
| Connectivity Type | Wired |
| Authentication Method | Biometric | |
| Dust/ Water Resistance | X | |
| Memory | Max Users | 500,000 |
| Fingerprints (Templates) |
FP :500,000 (1:1) 100,000 (1:N) Face : 20,000 (1:1) 20,000 (1:N) |
|
| Logs | 10,000,000 | |
| Images | 20,000 | |
| Communication | With Server | TCP/IP |
| Other | SD Card | |
| Wireless LAN(Wi-Fi) | Optional | |
| Wiegand OUT | O | |
| RS232 | O | |
| RS485 | O | |
| Wiegand IN | O | |
| Display | LCD | 5Color Touch |
| Backlight | O | |
| Embedded Camera | Dual | |
| Card | 125khz-EM | O |
| HID Prox | O | |
| HID iclass | O | |
| 13.56MHz Smart Card | O | |
| Keypad | Touch Screen | |
| Function keys | SOFT | |
| Door Phone | Volp | |
| FP Sensor | Platen Area | 15.5 X 19 mm |
| Resolution | 500 dpi | |
| Dimension | (W) X (H) X (D) mm | 149.7 X 208 X 56.4 |
| FRR /FAR | 0.1% / 0.0001% | |
| Operating Temperature | -20 ~ 60??? |
|
Additional Information: