Product Details:
| Minimum Order Quantity | 1 Unit |
| Type Of System | Facial Recognition |
| Type Of Attandance System | Face Recognition |
| Brand | Nitgen |
| Model Name/Number | UBio X Face |
| Usage/Application | Attendance System |
| Battery Backup | No |
| Display Type | Digital |
| Language | English |
| Authentication Method | Face | |
| Dust/ Water Resistance | IP65 | |
| Memory | Max Users | 500,000 |
| Templates | Face : 20,000 (1:1) 20,000 (1:N) Card : 500,000 (1:1) 500,000(1:N) |
|
| Logs | 10,000,000 | |
| Images | 20,000 | |
| Communication | With Server | TCP/IP |
| Other | USB | |
| Wireless LAN(Wi-Fi) | O | |
| Wiegand OUT | O | |
| RS232 | O | |
| RS485 | O | |
| Wiegand IN | O | |
| Display | LCD | 5"Color Touch |
| Backlight | O | |
| Embedded Camera | Dual | |
| Card | 125khz-EM | O |
| HID Prox | O | |
| HID iclass | O | |
| 13.56MHz Smart Card | O | |
| Keypad | Touch Screen | |
| Function keys | SOFT | |
| Door Phone | X | |
| FP Sensor | X | |
| Dimension | (W) X (H) X (D) mm | 96 X 211 X 35.3 |
| FRR /FAR | 0.1% / 0.0001% | |
| Operating Temperature | -20 ~ 60??? | |
| Operating Software (Server solution) | UBio Alpeta | |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Screen Size | 5 inch |
| Type Of Device | Face Reader |
| User Capacity | 7000 |
| Model Name/Number | UBio Xpro Lite |
| Brand | Nitgen |
| Usage/Application | 7000 |
| Operating System | Android |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Type Of Attandance System | Face Recognition |
| Model Name/Number | FT200 |
| Usage/Application | Face Recognition Time Attendance System |
| Brand | Hanvon |
| Item Code | FT 200 Face Reader |
| Features | Attendance & Access control |
| Display Type | Digital |
| Language | English |
| Power Source | Power Adapter |
| Connectivity Type | Wired |
| Communication | TCP/IP |
Additional Information:
Product Details:
| Products Included | Machine |
| Type Of System | Face Attendance Reader |
| Model Name/Number | UBio X Pro |
| Brand | Nitgen |
| Usage/Application | Attendance |
| Display Type | Touch Screen |
| Interfaces | TCP/IP, RS232, Weigand |
Technical Specification :
| Model Name/Number | UBio-X Pro 2 |
| Brand | Nitgen |
| Usage/Application | Time Attendance |
| Products Included | Charger |
| Type Of System | Face Access Control |
| Display Type | Touch Screen, LCD |
| Interfaces | TCP/IP |
| Installation Type | Wall Mounted |
| Connectivity Type | Wired |
| Power Source | Power Adapter |
| Battery Backup | No |
| Transaction Storage | 10,000,000 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type Of Attandance System | Face Recognition |
| Model Name/Number | M500 |
| Brand | Fortuna |
| Display Type | Touchscreen |
| Power Source | Power Adapter |
| Connectivity Type | Wired |
| Installation Type | Wall Mounted |
| Transaction Storage | 100000 |
| Warranty | 1 Year |
Specifications:-
Facial ID for medium enterprises, for time/attendance and access control.
1000 base face-user capacity (1:N).
Finger print authentication feature.
Multi-biometric authentication - face/finger/pin/card/photo.
Touch screen.
Optional Ok To Wake.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Products Included | Machine |
| Type Of System | Face Access Control |
| Type Of Device | attendance & access control reader |
| Model Name/Number | M2000 |
| Brand | Hanvon |
| Usage/Application | Attendance Reader |
| Display Type | LCD |
| Interfaces | TCP/IP |
If the M500 still has your attention, it’s time to look further! The M2000 takes the same Face plus Finger plus Card formula and adds an additional feather touch keypad to the equation. Performing from 0-20000 Lux, this device delivers perfect performance from a pitch dark conditions, to broad daylight. This also supports upto 4000 Face templates, 6000 Finger Templates, and 10,000 card templates, making it the perfect device for any possible condition.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Type Of Attandance System | Face Recognition |
| Model Name/Number | F910 |
| Usage/Application | Attendance System |
| Brand | Hanvon |
| Battery Backup | No |
| Item Code | F910 Hanvon |
| Features | attendance & access control |
| Display Type | LCD |
| Language | English |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Products Included | Machine |
| Type Of System | Face Access Control |
| Type Of Device | Face Base Attendance Reader |
| Model Name/Number | F710 |
| Brand | Hanvon |
| Usage/Application | Attendance & Access Control Reader |
| Display Type | LCD |
| Interfaces | TCP/IP |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Time Attendance |
| Brand | ZK Teco |
| Type Of Device | Face Recognition Devices |
| Battery Backup | Built-in Battery |
| Transaction Storage | 100,000 |
| Communication | TCP/IP, USB |
| Screen Size | 2.8 inch |
| Language | Multi-Languages |
| Push Data | Yes |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Spectra |
| Type Of Device | Face reader |
| Model Name/Number | FaceScribe |
| Type Of System | Face Access Control |
| Country of Origin | Made in India |
Additional Information: